Marc-Andre Cliche
Marc-Andre Cliche
Born: March 23, 1987
Rouyn-Noranda, QC Canada
Position: RW
Height: 6'0"
Weight: 198
Shoot/Catch: Right
Career: 2003-2016
Major league statistics
Marc-Andre Cliche scored 149 goals and recorded 187 assists in his 590-game career with the Lewiston MAINEiacs, Manchester Monarchs, Bridgeport Sound Tigers, San Antonio Rampage and Toronto Marlies. He began playing during the 2003 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | QMJHL | Lewiston MAINEiacs | 52 | 8 | 10 | 18 | 17 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Lewiston MAINEiacs | 19 | 4 | 4 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
2005-06 | QMJHL | Lewiston MAINEiacs | 66 | 37 | 45 | 82 | 60 | 4 | 22 | 0 | 3 | 0 | 8 | 0 | 0 | |
2006-07 | QMJHL | Lewiston MAINEiacs | 52 | 24 | 30 | 54 | 42 | 27 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 52 | 11 | 10 | 21 | 25 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 12.4 |
2008-09 | AHL | Manchester Monarchs | 31 | 5 | 4 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10.9 |
2009-10 | AHL | Manchester Monarchs | 66 | 11 | 14 | 25 | 45 | -6 | 2 | 0 | 3 | 0 | 0 | 0 | 115 | 9.6 |
2010-11 | AHL | Manchester Monarchs | 63 | 14 | 21 | 35 | 35 | +6 | 4 | 0 | 0 | 0 | 0 | 0 | 116 | 12.1 |
2011-12 | AHL | Manchester Monarchs | 72 | 17 | 24 | 41 | 35 | +9 | 4 | 0 | 1 | 0 | 0 | 0 | 148 | 11.5 |
2012-13 | AHL | Manchester Monarchs | 57 | 10 | 10 | 20 | 46 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 124 | 8.1 |
2015-16 | AHL | Bridgeport Sound Tigers | 6 | 1 | 0 | 1 | 32 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2015-16 | AHL | San Antonio Rampage | 38 | 6 | 13 | 19 | 8 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 69 | 8.7 |
2016-17 | AHL | Toronto Marlies | 16 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 590 | 149 | 187 | 336 | 378 | 42 | 45 | 0 | 13 | 0 | 13 | 0 | 731 | 20.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | QMJHL | Lewiston MAINEiacs | 7 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Lewiston MAINEiacs | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Lewiston MAINEiacs | 16 | 6 | 16 | 22 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 12 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Manchester Monarchs | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 3 | 2 | 0 | 2 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Totals | 55 | 13 | 22 | 35 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 100.0 |